6272
04-01-2025Statistik Keluaran North Carolina Evening 100 Putaran
AS
Dominan | |
---|---|
Rata | Besar |
KOP
Dominan | |
---|---|
Ganjil | Besar |
KEPALA
Dominan | |
---|---|
Genap | Besar |
EKOR
Dominan | |
---|---|
Ganjil | Besar |
Statistik SHIO 100 Putaran
1
2
3
4
5
6
7
8
9
10
11
12
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 82 | 1 |
2 | 33 | 1 |
3 | 15*60*45*50*35 | 5 |
4 | 12*00*41*53*39*78*21*84*61*58*42*86*69*06*67*94*26*76*23*44 | 20 |
5 | 72*74*55*43*08*80*04*49*27*13*40*34*02*59*64*24*25*17*93*87*89*97*47*73*75*11*05*81*65*54*63*95*77*66*07*03 | 36 |
0 | 01*09*10*14*16*18*19*20*22*28*29*30*31*32*36*37*38*46*48*51*52*56*57*62*68*70*71*79*83*85*88*90*91*92*96*98*99 | 37 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 98 | 1 |
3 | 55*15*86*28 | 4 |
4 | 38*52*57*37*26*33*75*36*92*80*27*24*34*16*60*44*64*82*40*01*83*43 | 22 |
5 | 84*41*10*11*73*94*47*66*93*12*74*30*58*14*95*69*22*48*31*13*49*54*97*51*63*85*71*90*02*09*89*56*50*21*29*06*88*46*07 | 39 |
10 | 00*03*04*05*08*17*18*19*20*23*25*32*35*39*42*45*53*59*61*62*65*67*68*70*72*76*77*78*79*81*87*91*96*99 | 34 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 33*16*62 | 3 |
2 | 01*99*24*11*75*04*14*68*89*49*51*13*45*60*25*12*05*85*90*78*38*44*21*18*88*52*34 | 27 |
3 | 46*22*79*67*29*43*15*66*97*56*19*53*37*02*69*31*73*23*72*17*58*64*82*76*87*03*63*00*09*93*59*41*92*95*98*20*28 | 37 |
0 | 06*07*08*10*26*27*30*32*35*36*39*40*42*47*48*50*54*55*57*61*65*70*71*74*77*80*81*83*84*86*91*94*96 | 33 |
|
|
|
|
Good post however , I was wanting to know if you could write a litte more on this subject?
I’d be very thankful if you could elaborate a little bit further.
Thanks!